Banned & disqualified organisationsOrdered by name alphabetically |
|---|
The following register provides information on organisations that are:
Some of the listed organisations may no longer be registered with ASIC and would be listed as deregistered companies in the Organisations & Business Names search.
| Name | AUSTRALIAN BUSINESS INSURANCE ADVISERS (ABIA) PTY LTD |
|---|---|
| ACN | 081 402 379 |
| Type | Australian Financial Services banning |
| Order | Not available |
| Commenced | 07/11/2006 |
| Ceased | 07/11/2008 |
| Comments | No comment made |
| Name | BLACKBURNE & DIXON PTY LTD |
|---|---|
| ACN | 008 876 033 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 10/04/2001 |
| Ceased | |
| Comments | No comment made |
| Name | BRANNELLY FINANCIAL PTY LTD |
|---|---|
| ACN | 011 021 640 |
| Type | Australian Financial Services banning |
| Order | Not available |
| Commenced | 09/02/2009 |
| Ceased | 08/02/2015 |
| Comments | No comment made |
| Name | CHARTER FINANCE AND INSURANCE PTY LTD |
|---|---|
| ACN | 052 177 009 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 31/07/2003 |
| Ceased | |
| Comments | No comment made |
| Name | CLAIREMAY PTY LTD |
|---|---|
| ACN | 090 251 086 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 05/12/2004 |
| Ceased | |
| Comments | No comment made |
| Name | FIRST HOME SHOP PTY LTD |
|---|---|
| ACN | 118 554 046 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 04/06/2009 |
| Ceased | |
| Comments | No comment made |
| Name | GAMEL WARD PTY LTD |
|---|---|
| ACN | 008 853 914 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 24/07/2002 |
| Ceased | |
| Comments | No comment made |
| Name | GERALDTON FINANCE COMPANY PTY LIMITED |
|---|---|
| ACN | 008 669 645 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 04/03/2002 |
| Ceased | |
| Comments | No comment made |
| Name | GLOBAL FINANCE GROUP PTY LTD |
|---|---|
| ACN | 009 380 205 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 06/06/1999 |
| Ceased | |
| Comments | No comment made |
| Name | KNIGHTSBRIDGE FINANCE PTY LTD (Formerly CLIFTON PARTNERS FINANCE PTY LTD) |
|---|---|
| ACN | 008 716 872 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 21/11/2001 |
| Ceased | |
| Comments | No comment made |
| Name | M.A.I PACIFIC PTY LTD |
|---|---|
| ACN | 095 393 007 |
| Type | Credit Banning |
| Order | ![]() |
| Commenced | 03/12/2013 |
| Ceased | Permanent banning |
| Comments | No comment made |
| Name | MONARCH FX GROUP PTY LTD |
|---|---|
| ACN | 155 691 786 |
| Type | Australian Financial Services banning |
| Order | ![]() |
| Commenced | 17/12/2014 |
| Ceased | 16/12/2018 |
| Comments | No comment made |
| Name | RAY RENTALS PTY LTD |
|---|---|
| ACN | 156 070 290 |
| Type | Credit banning |
| Order | ![]() |
| Commenced | 24/06/2013 |
| Ceased | 24/06/2017 |
| Comments | No comment made |
| Name | ROWENA NOMINEES PTY LTD |
|---|---|
| ACN | 008 818 273 |
| Type | Credit banning by a State or Territory |
| Order | Information received from a State or Territory. Read more about the information provided to ASIC by States and Territories. |
| Commenced | 17/10/1999 |
| Ceased | |
| Comments | No comment made |
| Name | TRADING LIFE SERVICES PTY LTD |
|---|---|
| ACN | 630 664 318 |
| Address | Bondi Junction NSW |
| Type | Section 920A banning |
| Commenced | 05/10/2022 |
| Ceased | 04/10/2027 |
| Comments | Fail to comply with fs law, not trained or competent, likely to contravene |